Its a flat, sheltered and smooth course - but with 8 hairpin bends |
A satisfied customer - up at 03:50AM, 130 miles over mountain and dale, 5km in 19:22 - that is 15 seconds faster than my best at Cannon Hill |
|
Nothing interesting here yet (or possibly ever)
Other Entities | Year of visit | Notes |
---|---|---|
Akrotiri | 2006 | Sovereign Base Area |
Åland | 2007 | Autonomous province of Finland |
Alderney | 2011 | British Crown Dependency |
Dhekelia | 2006 | Sovereign Base Area |
England | 1962 | FIFA Nation |
Faroe Islands | 2007 | Autonomous province of the Kingdom of Denmark, FIFA |
Gagauzia | 2009 | Autonomous region of Moldova |
Gibraltar | 2009 | Self-governing British overseas territory |
Greenland | 1999 | Autonomous country of the Kingdom of Denmark |
Guernsey | 2011 | British Crown Dependency |
Helgoland | 2007 | Special member state territory (Germany/EU) |
Hong Kong | 1991 | Crown Colony |
Isle of Man | 2012 | British Crown Dependency |
Jersey | 2011 | British Crown Dependency |
Kosovo | 2007 | Independence has only been partially recognised internationally. |
Northern Ireland | 2014 | FIFA Nation |
Nagorno Karabakh Republic | 2014 | Unrecognised presidential republic |
Republika Srpska | 2002 | Entity of Bosnia and Herzegovina |
Sark | 2011 | A Royal Fief |
Scotland | Ca 1978 | FIFA Nation |
Sovereign Military Order of Malta | 2018 | UN Observer Status, Extraterritorial Status |
Svalbard | 2010 | Svalbard Treaty |
Transnistria | 2009 | The Pridnestrovian Moldavian Republic (PMR), Commonwealth of Unrecognised States |
Turkish Republic of Northern Cyprus | 2006 | Independence (de facto) from Cyprus |
Wales | Ca 1970 | FIFA Nation |
No comments:
Post a Comment